Sehen Sie sich unsere LAST MINUTE Angebote an
Beaufort Skale
Scala di Beaufort / Beaufort Skale / Beaufort Scale
Bf | m/s | km/h | Ime vetra | Italiano | Deutsch | English | |
0 | 0.02-0.2 | 0-1 | 0-1 | Tišina | Calma | Ruhig | Calm |
1 | 0.3-1.5 | 1-5 | 1-3 | Lahna sapica | Bava di vento | Windhauch | Light air |
2 | 1.6-3.3 | 6-11 | 4-6 | Sapica | Brezza leggera | Leichte Brise | Light breeze |
3 | 3.4-5.4 | 12-19 | 7-10 | Šibak veter | Brezza tesa | Stetige Brise | Gentle Breeze |
4 | 5.5-7.9 | 20-28 | 11-16 | Zmeren veter | Vento moderato | Maessige Wind | Moderate breeze |
5 | 8.0-10.7 | 29-38 | 17-21 | Precej močan veter | Vento teso | Stetiger Wind | Fresh breeze |
6 | 10.8-13.8 | 39-49 | 22-27 | Močan veter | Vento fresco | Frischer Wind | Strong breeze |
7 | 13.9-17.1 | 50-61 | 28-33 | Zelo močan veter | Vento forte | Starker Wind |
Near gale |
8 | 17.2-20.7 | 62-74 | 34-40 | Viharni veter | Burrasca | Sturm | Gale |
9 | 20.8-24.4 | 75-88 | 41-47 | Vihar | Burrasca forte | Starker Sturm | Strong gale |
10 | 24.5-28.4 | 89-102 | 48-55 | Močan vihar | Tempesta | Unwetter | Storm |
11 | 28.5-32.6 | 103-117 | 56-63 | Orkanski veter | Tempesta violenta | Gewaltiges Unwetter | Violent storm |
12 | 32.7-< | 118-< | 63-< | Orkan | Uragano | Uragan | Hurricane |